Software for an underwater operational network — gateway control, Core coordination, and Digital Twin — priced by capability level, application complexity, and scale. Gateway fielding is billed separately as RaaS/HaaS.
Illustrative planning bands for discussion — not a contractual quote. Contact us for pilots and enterprise terms.
What the network does — Monitoring → Analysis → Prediction → Autonomous.
| Level | Customer value | Stack | Twin maturity | LevelBase mid |
|---|---|---|---|---|
| L1 Monitoring | See what is happening now | Gateway uplink + Core status + Twin live map | Shadow twin | $3,000/mo |
| L2 Analysis | Explain what happened and why | L1 + fusion, C3, deltas | Rich shadow + replay | $8,000/mo |
| L3 Prediction | Forecast channel, risk, gaps | L2 + MNAT / ML forecasts | Predictive twin | $15,000/mo |
| L4 Autonomous | Close the loop on gateway + fleet | L3 + depth/modality + retasking | Closed-loop twin | $30,000/mo |
Same level and fleet are not equal across use cases.
| Application | Complexity | Factor | Why |
|---|---|---|---|
| URN / noise mapping | Low | ×1.00 | MNAT-ready; AIS + physics |
| Environmental monitoring | Low | ×1.10 | Sensor streams + Twin dashboard |
| Aquaculture ops | Medium | ×1.25 | Net-cage geometry; site memory |
| Berth / hull / pier inspection | Medium | ×1.40 | Multi-view + coverage evidence |
| Harbor security / perimeter | High | ×1.55 | Latency, alerting, SLA |
| Seabed / sediment change | High | ×1.65 | Baselines; larger AOI processing |
| Cable / pipeline corridor | Very high | ×1.90 | Long AOI; integrity-grade evidence |
| IMR target support | Very high | ×2.20 | Multi-vehicle targeting (not unsupervised repair) |
Modules: full factor for the primary application, then ~35% of each extra module’s premium (factor − 1).
AUVs, ROVs, gliders, gateway seats, fixed sensors. L1 vehicle mid ≈ $300/mo × LevelMult (1 / 1.6 / 2.4 / 3.5).
Pier / harbor / corridor km² for buyers who purchase sites, not vehicle counts. Level sets $/km².
Gateway RaaS/HaaS (USV/buoy + modem fielded as a service) and site onboarding are separate line items.
Optional land-and-expand modules (ignored if already primary).
displayTotal.